<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaulPowered.com</title>
	<atom:link href="http://paulpowered.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulpowered.com</link>
	<description>A Blog... Powered by Paul</description>
	<lastBuildDate>Wed, 03 Mar 2010 05:42:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disappointments that Don’t</title>
		<link>http://paulpowered.com/2010/03/disappointments-that-don%e2%80%99t/</link>
		<comments>http://paulpowered.com/2010/03/disappointments-that-don%e2%80%99t/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:26:23 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=293</guid>
		<description><![CDATA[Several years ago I hurt my knee pretty badly in a car accident. Confined to bed with no movement in my leg for three days and a limited range of motion for another three weeks, I was depressed. I had been running lightly and was disappointed that I was no longer able to get out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-294" title="running shoes" src="http://paulpowered.com/wp-content/uploads/2010/03/iStock_000003858368XSmall-300x214.jpg" alt="" width="300" height="214" />Several years ago I hurt my knee pretty badly in a car accident. Confined to bed with no movement in my leg for three days and a limited range of motion for another three weeks, I was depressed. I had been running lightly and was disappointed that I was no longer able to get out there to run. After several months of weight training and sports therapy I was back on the road and the trails. I later switched gears to build more mass so I stopped doing so much running and hit the gym on a pretty regular basis.<span id="more-293"></span></p>
<p>Fast forward to 2009 when I began training for the Rock ‘n’ Roll Arizona Half-Marathon. I picked up running again in the Fall of ’09 and found myself well ahead of schedule with my training. I was actually so much ahead of schedule that I registered for an earlier race. Some of you may have heard the story but, one week prior to that race, I strained my Achilles tendon. Plagued with the injury, initially disappointed, I was determined to get over the injury and run the race.</p>
<p>The crew at the office teased me as I could barely walk to my desk. They asked me not to come in without a medal the following Monday. One person even said that they will see my stubborn tail in a wheelchair when I return. Determined to get through it, I finished the race. However, the disappointments did not cease.</p>
<p>As I continued to train for the Rock ‘n’ Roll Half-Marathon I was mindful of the prior injury but the therapy seemed to take care of it. I was excited to see what I could do in my next race. I was disappointed. After all of the training, I actually finished with a worse time than the first race. Overall, I think that I was too conservative with my pace. Determined to get back on track, I continue to train for the next half-marathon. With a prior average pace of 9:35 for a five-mile run, it was ridiculous. I had to do better.</p>
<p>Running for me is therapeutic. I really think that running and people’s performance at the gym reflects their personal drive and determination. I have always liked the idea of going to the gym with a business partner and have in the past. When the person would give up mid-set that says a ton about their drive. They probably don’t think of it that way but it is true.</p>
<p>Being able to bounce back from adverse conditions builds strength and character and those experiences are priceless. As of today, not only have I been able to beat my former pace of 9:35, I was able to <a href="http://connect.garmin.com/activity/25966439" target="_blank">shatter it with an 8:11 pace</a>. So remember, when life throws you a curveball, hit it out of the park.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2010/03/disappointments-that-don%e2%80%99t/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best Dollar You Will Ever Spend &#8211; Sleep Cycle App Review</title>
		<link>http://paulpowered.com/2010/02/the-best-dollar-you-will-ever-spend-sleep-cycle-app-review/</link>
		<comments>http://paulpowered.com/2010/02/the-best-dollar-you-will-ever-spend-sleep-cycle-app-review/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:58:27 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=289</guid>
		<description><![CDATA[I was going to wait until I had a couple of uses out of it but I can not get over how effective this iPhone application is. The Sleep Cycle alarm clock is an application for the iPhone that analyzes your sleep patterns and wakes you up at the optimal time based on your sleep [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-290" title="Screen shot 2010-02-05 at 7.38.22 AM" src="http://paulpowered.com/wp-content/uploads/2010/02/Screen-shot-2010-02-05-at-7.38.22-AM.png" alt="" width="108" height="97" />I was going to wait until I had a couple of uses out of it but I can not get over how effective this iPhone application is. The <a href="http://www.lexwarelabs.com/sleepcycle/" target="_blank">Sleep Cycle alarm clock</a> is an application for the iPhone that analyzes your sleep patterns and wakes you up at the optimal time based on your sleep motion. The concept is simple. When you are in a deep sleep, you move less and when you are nearly awake or in a dreaming state you tend to move in your sleep. The iPhone accelerometer measures your movement and tracks it in the application to wake you at the perfect time.<span id="more-289"></span></p>
<p>I admit that I had my doubts but then noticed that it is the number one selling application in several countries. I was reluctant to use it last night because I had to be up this morning to take my car into the shop. I set my normal alarm as a back up and decided to give the appplication a shot.</p>
<p>The way that it works is that it will wake you in a 30 minute range based on when you would like to wake up but, no later than the time you enter. You place the phone at the head of your bed and go to sleep. When I woke up this morning I was absolutely astonished at how refreshed I felt. For someone that has been getting very little sleep lately, this was the best 99 cents I have ever spent! I thought about putting off this rave review until I had two or three nights of awesome sleep but, the amount of energy that I have right now could not be ignored.</p>
<p>Seriously, I have responded to all of my emails, taken the car in, have had breakfast and coffee and am the first one in the office. For you iPhone users, there are other similar applications out there, some higher priced, but this is the one that I have and it works great so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2010/02/the-best-dollar-you-will-ever-spend-sleep-cycle-app-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Intro to Blogging Presentation</title>
		<link>http://paulpowered.com/2010/01/intro-to-blogging-presentation/</link>
		<comments>http://paulpowered.com/2010/01/intro-to-blogging-presentation/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:24:22 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[cenphocamp]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=285</guid>
		<description><![CDATA[Thank you to those of you that were able to make it to the very first CenPhoCamp. It was a huge success thanks to all of the hard work by Tyler Hurst and Yuri Artibise, all of the contributing presenters and attendees. My particular contribution was a presentation on an introduction to blogging. It was [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to those of you that were able to make it to the very first <a href="http://www.cenphocamp.com/" target="_blank">CenPhoCamp</a>. It was a huge success thanks to all of the hard work by <a href="http://tdhurst.com/" target="_blank">Tyler Hurst</a> and <a href="http://yuriartibise.com/" target="_blank">Yuri Artibise</a>, all of the contributing presenters and attendees. My particular contribution was a presentation on an introduction to blogging. It was a basic overview of some of the key points to consider before one begins taking up blogging. The presentation touched on questions to ask when considering a topic or domain name, some of the pros and cons of joining a blog network, traffic tips and an example of how those tips can be applied.  You can see it below or you can check it out on <a href="http://www.slideshare.net/phxwebguy" target="_blank">SlideShare</a>.<span id="more-285"></span></p>
<div id="__ss_2979509" style="width: 425px; text-align: left;"><a style="font: 14px Helvetica,Arial,Sans-serif; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="Blogging101" href="http://www.slideshare.net/phxwebguy/blogging101-2979509">Blogging101</a><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=blogging101-100123202124-phpapp02&amp;stripped_title=blogging101-2979509" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=blogging101-100123202124-phpapp02&amp;stripped_title=blogging101-2979509" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/phxwebguy">Paul Martinez</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2010/01/intro-to-blogging-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaking at Cronkite School of Journalism</title>
		<link>http://paulpowered.com/2010/01/speaking-at-cronkite-school-of-journalism/</link>
		<comments>http://paulpowered.com/2010/01/speaking-at-cronkite-school-of-journalism/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:39:57 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=270</guid>
		<description><![CDATA[Hello friends! I just wanted to let you all know that I will be speaking this weekend for a community event that is focused on helping local individuals familiarize themselves with internet technology. The event is called CenPhoCamp and the best part about it, is that it will only cost you food or drink for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-273" title="cenphocamp2" src="http://paulpowered.com/wp-content/uploads/2010/01/cenphocamp2-300x131.jpg" alt="" width="300" height="131" />Hello friends! I just wanted to let you all know that I will be speaking this weekend for a community event that is focused on helping local individuals familiarize themselves with internet technology. The event is called <a href="http://www.cenphocamp.com/" target="_blank">CenPhoCamp</a> and the best part about it, is that it will only cost you food or drink for you and the other guests. They also ask is that you are <a href="http://www.cenphocamp.com/registration/" target="_blank">registered</a> so that they can accommodate for the attendees. Information on how many 2 liter bottles of Cactus Cooler that you need to bring can be found on the registration page.<span id="more-270"></span></p>
<p>The following is a summary of the information that I will be speaking about:</p>
<blockquote><p>&#8220;The introduction to blogging will cover information on some of the tips and techniques that you can use to get your blog up and running with full steam. From choosing your domain name to marketing your blog, this presentation will provide you with all of the information that you need to get your blog started on the right foot. Picking the right blogging platform will be reviewed, in addition to tips and tricks to improving your blog’s traffic and visibility. Questions will also be presented to help prospective bloggers identify on whether or not a blog is right for them. This presentation will be geared to new and prospective bloggers and promises to provide relevant information for them.&#8221;</p></blockquote>
<p>There is another presentation focusing on the business aspect. My presentation is more of a general overview than business focused. Regardless, I would love to see any and all of you that can make it. The <a href="http://www.cenphocamp.com/schedule/" target="_blank">event schedule</a> for CenPhoCamp can also be found on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2010/01/speaking-at-cronkite-school-of-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2010! Where are the Flying Cars?</title>
		<link>http://paulpowered.com/2010/01/happy-new-year/</link>
		<comments>http://paulpowered.com/2010/01/happy-new-year/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:32:39 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=265</guid>
		<description><![CDATA[It&#8217;s not quite what I remember seeing in the movies but here&#8217;s a link if you want a flying car. 2009 has been an exhilarating year filled with ups and downs for me and I am sure for others. I just wanted to take the opportunity to thank those that read what I write and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulpowered.com/wp-content/uploads/2009/12/new-year.png"><img class="alignleft size-full wp-image-264" title="new-year" src="http://paulpowered.com/wp-content/uploads/2009/12/new-year.png" alt="" width="290" height="200" /></a>It&#8217;s not quite what I remember seeing in the movies but here&#8217;s a link if you want a <a href="http://www.terrafugia.com/" target="_blank">flying car</a>. 2009 has been an exhilarating year filled with ups and downs for me and I am sure for others. I just wanted to take the opportunity to thank those that read what I write and allow me to share with you. This past year, I have had the opportunity to spend some time with those that I keep in touch with online, at events and at ball games. I am super honored to be surrounded by so many amazing people.<span id="more-265"></span></p>
<p><strong>Resolutions</strong></p>
<p>I have never been one for setting resolutions on New Year&#8217;s and even the ones that I will share may be obscure at best. Nevertheless, I thought that they are worth sharing. I think that often resolutions that are set as goals really need to be set as smaller items that are the means to achieving those goals. For example, I would like for my baseball blog to do better in 2010. Solution: I need to do more writing. I also am the proud owner of the famous get in better shape resolution. I am in decent shape but I would like to do more running. Overall I just want to be cooler to everyone. Less sarcasm among friends will not make for boring conversation, it will just be more pleasant. Okay&#8230; if you can handle it, I know who you are, you might get some. I do want to focus on being positive and making sure that I see the good in everything. I try to have an objective point of view on things so that might be a challenge when things just <span style="text-decoration: underline;">are</span> bad.</p>
<p>I hope that your new year brings you all that you can ever ask for in 2010. Stay awesome and keep in touch!</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2010/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your iPhone Apps Say About You</title>
		<link>http://paulpowered.com/2009/12/what-your-iphone-apps-say-about-you/</link>
		<comments>http://paulpowered.com/2009/12/what-your-iphone-apps-say-about-you/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:38:48 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=260</guid>
		<description><![CDATA[I have had a long running joke with Tyler Hurst that you can learn a lot about someone about their apps on their iPhones. I am definitely no exception to the rule. As I glanced through them, I decided to share some of what is on my phone so that those of you that know [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulpowered.com"><img class="alignleft size-medium wp-image-261" title="iphone" src="http://paulpowered.com/wp-content/uploads/2009/12/iphone-300x228.png" alt="" width="300" height="228" /></a>I have had a long running joke with <a href="http://tdhurst.com/">Tyler Hurst</a> that you can learn a lot about someone about their apps on their iPhones. I am definitely no exception to the rule. As I glanced through them, I decided to share some of what is on my phone so that those of you that know me, can nod, “Yep. That’s Paul.” And so that those of you that don’t know me that well can learn a little more about me. Here are some of the apps from the baseball loving, designing, blogging, web project manager aka <a href="http://twitter.com/phxwebguy" target="_blank">@phxwebguy</a>.<span id="more-260"></span></p>
<p><a href="http://www.phantomfish.com/byline.html" target="_blank">Byline</a> – An application that allows you to import and read you Google Reader subscriptions.</p>
<p><a href="http://www.jaaduvnc.com/" target="_blank">Jaadu VNC Client</a> – A virtual desktop connection client to your Mac from your iPhone.</p>
<p><a href="http://www.projectwizards.net/en/merlin-iphone/" target="_blank">Merlin</a> – An iPhone application for the Mac Project Management tool.</p>
<p><a href="http://www.appigo.com/todo" target="_blank">To Do</a> – A task management application for the iPhone.</p>
<p><a href="http://culturedcode.com/things/iphone/" target="_blank">Things</a> – Another task management application for the iPhone but, this one synchs with its desktop counterpart.</p>
<p><a href="http://www.evernote.com/" target="_blank">Evernote</a> – A note management application that synchs to an online note service.</p>
<p><a href="http://mlb.mlb.com/mobile/iphone/index.jsp?c_id=mlb" target="_blank">MLB At Bat</a> – MLB baseball scores, news and video.</p>
<p><a href="http://global.com2us.com/game/homerun" target="_blank">HR Battle</a> – A homerun derby video game application.</p>
<p><a href="http://itunes.apple.com/us/app/wordpress-2/id335703880?mt=8" target="_blank">WordPress</a> – An application to help with managing my blogs.</p>
<p><a href="http://www.atebits.com/tweetie-iphone/" target="_blank">Tweetie 2</a> – Twitter client for iPhone that allows me to tweet on the go.</p>
<p><a href="http://www.pantone.com/pages/pantone/Pantone.aspx?pg=20696&amp;ca=1" target="_blank">MyPantone</a> – Pantone color guide that helps with selecting colors for a client’s project.</p>
<p><a href="http://www.code-line.com/software/colorexpert.html" target="_blank">Color Expert</a> – Another color guide that helps with selecting colors for a client’s project.</p>
<p><a href="http://new.myfonts.com/WhatTheFont/iPhone/" target="_blank">WhatTheFont</a> – A tool that allows you to upload a photo of a font, upload it to the provider’s site for analysis to compare with available fonts.</p>
<p><a href="http://analyticsapp.com/" target="_blank">Analytics</a> – Access to Google Analytics for the iPhone.</p>
<p><a href="http://itunes.apple.com/us/app/easywhois/id321364356?mt=8" target="_blank">Easy WhoIs</a> – Access the WhoIs, DNS and IP information from the iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2009/12/what-your-iphone-apps-say-about-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Planning for the Worst</title>
		<link>http://paulpowered.com/2009/12/planning-for-the-worst/</link>
		<comments>http://paulpowered.com/2009/12/planning-for-the-worst/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:34:48 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=254</guid>
		<description><![CDATA[Any planner… Well, anyone really, has heard the phrase proper prior planning prevents poor performance, or some variation thereof. Properly planning a project or engagement can make for a smooth ride even if things don’t always go as planned. When all of the working parts are in order, it makes it lass stressful to face [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulpowered.com/wp-content/uploads/2009/12/goal.jpg"><img class="alignleft size-medium wp-image-255" title="goal" src="http://paulpowered.com/wp-content/uploads/2009/12/goal-300x225.jpg" alt="" width="300" height="225" /></a>Any planner… Well, anyone really, has heard the phrase proper prior planning prevents poor performance, or some variation thereof. Properly planning a project or engagement can make for a smooth ride even if things don’t always go as planned. When all of the working parts are in order, it makes it lass stressful to face the curves that are thrown your way, head on. Although it is difficult to anticipate all worst-case scenarios, it is important to always keep them in mind and to have some type of contingency in place. This is not just important in development, design and marketing projects but in probably just about any project that you can think of.<span id="more-254"></span></p>
<p>This is just a friendly reminder to have a contingency plan. Preparing for the best and worst case scenarios can tremendously help your confidence when managing a complicated project. When you are confident, your client is confident and everyone is happy after another successful engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2009/12/planning-for-the-worst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB, D-back Bloggers and Press Credentials</title>
		<link>http://paulpowered.com/2009/12/mlb-d-back-bloggers-and-press-credentials/</link>
		<comments>http://paulpowered.com/2009/12/mlb-d-back-bloggers-and-press-credentials/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:00:03 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[interactive marketing]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=250</guid>
		<description><![CDATA[For a couple years I have withheld from communicating my opinion on Major League Baseball’s decision to deny any type of press or media asset credentials to bloggers. After an informative and revealing meeting held by the Arizona Interactive Marketing Association (AZIMA), I have decided to share some pretty insightful information that I hope is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-251" title="teams_ari" src="http://paulpowered.com/wp-content/uploads/2009/12/teams_ari.jpg" alt="teams_ari" width="290" height="200" />For a couple years I have withheld from communicating my opinion on Major League Baseball’s decision to deny any type of press or media asset credentials to bloggers. After an informative and revealing meeting held by the Arizona Interactive Marketing Association (AZIMA), I have decided to share some pretty insightful information that I hope is useful to some of the enthusiasts and bloggers out there. In a way, I am glad that I waited this long. To get a better understanding of the challenges that the individual ball clubs face, we need to understand the organization of MLB, it’s clubs and MLB Advanced Media. Keep in mind that how each ball club decides to handle their interactive marketing is up to them and each situation is unique. <span id="more-250"></span></p>
<p>In order to better conceptualize the situation, it is important to note that MLBAM is it’s own entity. MLB Advanced Media controls everything digital for MLB. This includes mailing lists, iPhone applications, team websites, specific Twitter accounts, Facebook pages and the list goes on. In order for a club to get any interactive marketing campaign going, it all has to be approved by MLBAM. This creates a bit of a challenge when it comes to credentialing bloggers as members of the media. This new understanding of what is required behind the scenes puts things into a whole new perspective.</p>
<p>I would personally like to thank the Arizona Diamondbacks and their Marketing Director Karina Bohn for taking the time to communicate this to the audience at the AZIMA event. There is no doubt that this was a difficult item of discussion and their presence and candid response is invaluable to enthusiasts and bloggers. I, for one, will continue to blog and pledge to continue to keep my posts within the highest regard of MLB and it’s clubs in an effort to keep the community properly informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2009/12/mlb-d-back-bloggers-and-press-credentials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forrest Gump Domain Strategy</title>
		<link>http://paulpowered.com/2009/10/forrest-gump-domain-strategy/</link>
		<comments>http://paulpowered.com/2009/10/forrest-gump-domain-strategy/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:56:21 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[AZ Hardball]]></category>
		<category><![CDATA[domains]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=246</guid>
		<description><![CDATA[So I don&#8217;t have a picture of Forrest Gump or insomnia but I do have the later of the two. So, like any web geek would do when they can&#8217;t sleep, I decided to check my site analytics. Going through the usual numbers, some impressive and others indifferent, I noticed some heavy traffic on a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-247" title="logo_azfb" src="http://paulpowered.com/wp-content/uploads/2009/10/logo_azfb.png" alt="logo_azfb" width="79" height="80" />So I don&#8217;t have a picture of Forrest Gump or insomnia but I do have the later of the two. So, like any web geek would do when they can&#8217;t sleep, I decided to check my site analytics. Going through the usual numbers, some impressive and others indifferent, I noticed some heavy traffic on a site that I recently launched. This particular site, I decided to launch as an arm to the main baseball blog that I have been working on. When I originally had the idea, it was to my surprise that <a href="http://azfallball.com">azfallball.com</a> was actually available for registration.<span id="more-246"></span></p>
<p>Having key words in your domain name that have to do with your content and that are prevalent in the copy really help out in search. Never have I stumbled upon a better case study than azfallball.com. Without going into too much detail on the stats, the particularly interesting statistic is the fact that the site has not been up that long and it gets heavy search engine referral traffic. I guess that would make sense but, actually seeing the different variations of &#8220;rangers fall ball&#8221;, &#8220;peoria az fall ball&#8221;, &#8220;az fall ball schedules&#8221;, etc. kind of blew me away. Quite honestly, this site has been up shorter than it&#8217;s parent and had more traffic in it&#8217;s first four weeks of existence than most of the Fall League of 2008.</p>
<p>Sorry for the rambling. It&#8217;s late, I thought that it was worth mentioning and I thought that I would share. Have you ever stumbled upon something on the web that has greatly benefited your traffic? Someone else&#8217;s bad links or similar domains?</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2009/10/forrest-gump-domain-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Task Management App Review</title>
		<link>http://paulpowered.com/2009/09/iphone-task-management-app-review/</link>
		<comments>http://paulpowered.com/2009/09/iphone-task-management-app-review/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:15:52 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[to do]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=231</guid>
		<description><![CDATA[
One of the most effective task management tools that I have had the opportunity to use was Lotus Organizer. I had used the tool for several years and IBM had stopped updates and new releases. Despite this, it was still a pretty powerful tool. It allowed you the ability to synchronize your data with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-238" title="todo-versus-things2" src="http://paulpowered.com/wp-content/uploads/2009/08/todo-versus-things2.jpg" alt="todo-versus-things2" width="300" height="181" /></p>
<p>One of the most effective task management tools that I have had the opportunity to use was Lotus Organizer. I had used the tool for several years and IBM had stopped updates and new releases. Despite this, it was still a pretty powerful tool. It allowed you the ability to synchronize your data with the Palm OS which came in handy back in the day. I have since begun to do more and more work on a Mac rather than a PC.<span id="more-231"></span></p>
<p>I had decided to install a couple of task management applications on my iPhone to see which one would be the most useful. The two that I decided to try out are <a href="http://www.appigo.com/todo" target="_blank">Appigo’s To Do</a> and <a href="http://culturedcode.com/things/iphone/" target="_blank">Cultures Code’s Things</a>. Being a project manager there are a few things that I looked for in a task management application that some of the “lite” versions did not offer. For this reason, I decided to give them both a try. Which one did this PM end up picking? Both. Here’s why.</p>
<div id="attachment_227" class="wp-caption alignright" style="width: 210px"><img class="size-medium wp-image-227 " title="IMG_0010" src="http://paulpowered.com/wp-content/uploads/2009/08/IMG_0010-200x300.PNG" alt="IMG_0010" width="200" height="300" /><p class="wp-caption-text">To Do Dashboard</p></div>
<p>Ideally it would have been nice to have the ability to manage all of my tasks with one handheld application and it may seem a little inefficient to some that I am using both quite frequently. Like Internet Service Providers, Cable Companies and other products, some are better than others in some areas. For this reason, I decided to stick with both.</p>
<p>Some of the similar features that both products contain include a “focus” feature that allows the notification badge to show you what tasks and/ or projects are coming due within a given duration. Both applications let you customize the notifications in reference to how far out you would like to be notified. Both allow you to categorize tasks by project. Both allow you to create recurring due dates for tasks that you may want to see again.  Both have a task inbox to allow you to create tasks on the fly without categorizing them. Finally, both allow you to tag your tasks.</p>
<p>Appigo’s To Do is primarily an iPhone only application. Unlike Things, it does not have a desktop application that accompanies it. It’s ease of use and feature set are everything that you would need in a task management tool. I would venture to say that it is actually easier to enter tasks into your handheld than its counterparts. The user interface allows you to enter tasks in less time than it does in Things.  Selecting tags, contexts and list make it faster to create a task. Also, the date picker interface is an actual calendar rather than a scroll bar, which is extremely helpful in speeding things up.</p>
<p>If you are looking for a robust task management application for your iPhone without the desktop counterpart, I highly recommend To Do. I use To Do because it is fast. If I do not have my laptop, it is a quicker and more efficient way of entering the tasks. Additionally, it integrates with Apppigo’s Notebook application, which allows you to link data across applications. I also like the presentation of completed items. It makes getting tasks done fun.</p>
<div id="attachment_226" class="wp-caption alignright" style="width: 210px"><img class="size-medium wp-image-226" title="IMG_0009" src="http://paulpowered.com/wp-content/uploads/2009/08/IMG_0009-200x300.PNG" alt="Things Dashboard" width="200" height="300" /><p class="wp-caption-text">Things Dashboard</p></div>
<p>Cultured Code’s Things task management application for the iPhone is a bit more involved. It requires more steps to get the tasks into the phone without the desktop application. Some of the additional steps in creating a task make it take just a little bit longer to enter tasks. Its user interface is a bit more streamlined than that of To Do since it allows you the ability to do just a little bit less from the phone itself.</p>
