<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaulPowered.com &#187; Advertising</title>
	<atom:link href="http://paulpowered.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulpowered.com</link>
	<description>A Blog... Powered by Paul</description>
	<lastBuildDate>Fri, 23 Jul 2010 19:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Ad Space Dilemma</title>
		<link>http://paulpowered.com/2009/02/the-ad-space-dilemma/</link>
		<comments>http://paulpowered.com/2009/02/the-ad-space-dilemma/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 06:43:23 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ad space]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=134</guid>
		<description><![CDATA[Okay, so the baseball website needs to make money and I know that I am not the only one that has experienced this. It appears that over 50 potential advertisers have expressed interest in the all Arizona baseball site, AZ Hardball. Awesome! I am flattered but, I know that the visitors love the content. Although [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so the baseball website needs to make money and I know that I am not the only one that has experienced this. It appears that over 50 potential advertisers have expressed interest in the all Arizona baseball site, AZ Hardball. Awesome! I am flattered but, I know that the visitors love the content. Although this poses an excellent opportunity to make some additional cash, I have some agreements locked in. I know… bad move. Adapt and adjust.</p>
<p>What my thought is that there is a fine line between proper ad placement and too many ads. If ads are not placed properly, they can take away from the experience. Several thousands of hours go into site usability studies that show that the same number of ads, if not placed properly can seem to be too many.</p>
<p>In conclusion, I am fine with the current layout and the length of visits to the site show that the users are too. That been said, I may have an upcoming action item to create a banner management system but, in the meantime, enjoy the site for what it is. There will be no additional ad real estate forthcoming, perhaps only the ability for us to rotate ads more frequently, not to take away from the user experience.</p>
<p>Marketing and ads are what I do, so this is kind of difficult for me to write about. Even more difficult will be the post on the decision for me leaving my prior place of employment (probably will come in another year). If you have any feedback, let me know. I would love to hear you take on my stance.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2009/02/the-ad-space-dilemma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crispin Porter &amp; Bogusky Keeps Getting Better for BK</title>
		<link>http://paulpowered.com/2009/01/crispin-porter-bogusky-keeps-getting-better-for-bk/</link>
		<comments>http://paulpowered.com/2009/01/crispin-porter-bogusky-keeps-getting-better-for-bk/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:59:26 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[Crispin Porter & Bogusky]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[interactive marketing]]></category>

		<guid isPermaLink="false">http://www.paulpowered.com/?p=112</guid>
		<description><![CDATA[Burger King&#8217;s ad agency of record continues to do great things for the company as they continue with their outstanding viral marketing campaigns. Crispin Porter first deployed a successful campaign by delivering the Subservient Chicken to us in 2004. This campaign was followed by a less than successful circus type campaign. In 2007 the ad [...]]]></description>
			<content:encoded><![CDATA[<p>Burger King&#8217;s ad agency of record continues to do great things for the company as they continue with their outstanding viral marketing campaigns. Crispin Porter first deployed a successful campaign by delivering the <em>Subservient Chicken</em> to us in 2004. This campaign was followed by a less than successful circus type campaign. In 2007 the ad team came back with the <em>Whopper Freakout</em> which was based on the idea that the Burger King was a &#8220;Whopper Free Zone&#8221;. Placing cameras around BK and filming unsuspecting guests as they were notified that the Whopper was no longer on the menu fueled some pretty interesting reactions.</p>
<p>This year the agency has outdone themselves again. <em>Whopper Virgins</em>, has rivaled the online success of the prior year&#8217;s <em>Whopper Freakout</em> as covered by <a href="http://adage.com/digital/article?article_id=133721">Ad Age</a>. The concept is simple; go to places that have not experienced a Whopper and show how they eat it and how it fares in a taste test against a rival burger. The impact is phenomenal. I recommend taking 10 minutes out of your day to watch it in its entirety. The responses are both moving and compelling. One of the reasons why this campaign may actually do better than the poor campaign is that it evokes emotion.</p>
<p>I will admit, when I first saw the words Whopper Virgins, I was disinterested. After seeing what all the hype was about, I am glad I checked it out.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="whoppervirgins" /><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="false" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="src" value="http://www.whoppervirgins.com/widget.swf" /><embed id="whoppervirgins" type="application/x-shockwave-flash" width="512" height="350" src="http://www.whoppervirgins.com/widget.swf" bgcolor="#000000" quality="high" allowfullscreen="false" allowscriptaccess="always" align="middle"></embed></object></p>
<p><span id="more-112"></span>An additional ingenious viral marketing scheme by the BK is the Facebook Application <a href="http://www.facebook.com/apps/application.php?id=33988778285"><em>Whopper Sacrifice</em></a> which rewards users with a Whopper if they ditch 10 friends. With that, it is becoming more clear that organizations will be continuing to take less than traditional approaches to advertising and marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2009/01/crispin-porter-bogusky-keeps-getting-better-for-bk/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Do Flash Memory Music Albums Have Legs?</title>
		<link>http://paulpowered.com/2009/01/do-flash-memory-music-albums-have-legs/</link>
		<comments>http://paulpowered.com/2009/01/do-flash-memory-music-albums-have-legs/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 21:31:33 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[digital multimedia]]></category>
		<category><![CDATA[flash memory]]></category>

		<guid isPermaLink="false">http://www.paulpowered.com/?p=108</guid>
		<description><![CDATA[The easy answer to that question is no but I am not speaking about bodily limbs here. As the music industry continues to evolve there have been many arguments about licensing digital music from the days of Napster to the current times of iTunes. While artists are diligently working to get the most return on [...]]]></description>
			<content:encoded><![CDATA[<p>The easy answer to that question is no but I am not speaking about bodily limbs here. As the music industry continues to evolve there have been many arguments about licensing digital music from the days of Napster to the current times of iTunes. While artists are diligently working to get the most return on the publishing of their talent, the digital music format has made it easier for piracy and copyright infringement. One would argue that it would be a massive undertaking for the community to monitor and police the legal use of digital media published by these artists. In perspective, it seems that the industry agrees and is taking steps towards alternative approaches to helping the artists to get the income they deserve.</p>
<p>I know that it may sound like a broken record. I also realize that a ton of us are tired of hearing this same old story but, anyone that has tried to make a song would agree that there is no easy way to create music. Being able to create sounds and beats that are pleasing to the ear and that move you involve a substantial amount of talent. In order to recuperate some of the lost opportunities for income, artists have tried things such as distribution of music on flash USB drives, as promotional items. Although the drives did not quite catch on, they have migrated to the use of SlotMusic.<span id="more-108"></span></p>
<p><a href="http://www.slotmusic.org/">SlotMusic</a> is a concept that uses flash memory to contain an entire album on a micro SD (secure digital) card. The SD card can be used between devices such as your mobile phone, mp3 player and your personal computer. Some of the benefits that SlotMusic has to offer are the inclusion of the lyrics, album art and video, in addition to the ability to store your own content on this writable card. Because the content on the card is free of DRM (digital rights management) it appears that the strategy is to make some money for the licensing artists on economies of scale.</p>
<p>Whether or not this medium of delivering musical content will catch on is yet to be seen but, it is definitely an interesting concept. Some may argue that the days of delivering music on flash media have died but, I would argue that there are additional marketing and technology techniques that can make this an invaluable tool. After all if there is extra room on the card, there is an opportunity to put some fun stuff on there.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2009/01/do-flash-memory-music-albums-have-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Claims No Super Bowl Ads</title>
		<link>http://paulpowered.com/2008/09/gm-claims-no-super-bowl-ads/</link>
		<comments>http://paulpowered.com/2008/09/gm-claims-no-super-bowl-ads/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 03:24:17 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[TV Media]]></category>
		<category><![CDATA[ad age]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[interactive advertising]]></category>

		<guid isPermaLink="false">http://www.paulpowered.com/?p=26</guid>
		<description><![CDATA[In an effort to reduce spending, the automotive giant claims that they do not plan on ad spending for this year&#8217;s Big Game. Struggling auto manufacturer General Motors makes advertising cuts that include television and some digital media. In a interesting figure shows that GM has actually increased its online ad spending over the last [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to reduce spending, the automotive giant claims that they do not plan on ad spending for this year&#8217;s Big Game. Struggling auto manufacturer General Motors makes advertising cuts that include television and some digital media. In a interesting figure shows that GM has actually increased its online ad spending over the last two marketing years.</p>
<p>Naturally, I have always been a big advocate of online marketing for obvious reasons. Being able to quantify marketing results is huge and many interactive marketing service providers are able to deliver these results to their client. In tough financial times for organizations and individuals, it remains important to get the most &#8220;bang for your buck&#8221; and interactive marketing certainly lends itself to quality in that regard.</p>
<p>You can read more about General Motors and their advertising cuts at the following location: <a href="http://adage.com/article?article_id=131160" target="_blank">Ad Age</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2008/09/gm-claims-no-super-bowl-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guinness Tornado Ad</title>
		<link>http://paulpowered.com/2008/09/guinness-tornado-ad/</link>
		<comments>http://paulpowered.com/2008/09/guinness-tornado-ad/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 01:21:33 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[TV Media]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[guinness]]></category>

		<guid isPermaLink="false">http://www.paulpowered.com/?p=3</guid>
		<description><![CDATA[One of my favorite advertisements that I thought I would share.]]></description>
			<content:encoded><![CDATA[<p>One of my favorite advertisements that I thought I would share.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/RfP3HgAM4K0&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/RfP3HgAM4K0&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2008/09/guinness-tornado-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
