<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaulPowered.com &#187; arizona</title>
	<atom:link href="http://paulpowered.com/tag/arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulpowered.com</link>
	<description>A Blog... Powered by Paul</description>
	<lastBuildDate>Fri, 23 Jul 2010 19:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Copyright, Art and Baseball</title>
		<link>http://paulpowered.com/2009/01/copyright-art-and-baseball/</link>
		<comments>http://paulpowered.com/2009/01/copyright-art-and-baseball/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:21:05 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=126</guid>
		<description><![CDATA[I feel compelled to write. People that know me also know that I love my baseball. I also enjoy getting a little creative from time to time. I have entered contests in the past to mix and mash-up artists&#8217; pieces of music that were sponsored by the artists and had permission to re-skin themes for [...]]]></description>
			<content:encoded><![CDATA[<p>I feel compelled to write. People that know me also know that I love my baseball. I also enjoy getting a little creative from time to time. I have entered contests in the past to mix and mash-up artists&#8217; pieces of music that were sponsored by the artists and had permission to re-skin themes for websites. However, Goodyear Ballpark&#8217;s new sculpture is unnerving for some reason.</p>
<p>Is it the fact the Bird in Space artist Constantin Brancusi, had passed 52 years ago and could not have possibly been okay with it? Or was it the fact that he was paid such a large sum of money to give it to the city? Don&#8217;t get me wrong, I have done my fair share of parody logos (see the site logo) but, have never sought financial reward without either seeking permission or paying for rights. Maybe it will grow on me but, I like to think that I can appreciate art and this doesn&#8217;t resonate well with me right now.</p>
<p>In case you can&#8217;t tell. I am really having a hard time with this. Check it out. It&#8217;s massive.</p>
<p style="text-align: center;"><img class="size-full wp-image-127 aligncenter" title="ball-in-space_web" src="http://paulpowered.com/wp-content/uploads/2009/01/ball-in-space_web.jpg" alt="ball-in-space_web" width="304" height="450" /></p>
<h6>&#8220;Constantin Brancusi: Bird in Space (1996.403.7ab)&#8221;. In Heilbrunn Timeline of Art History. New York: The Metropolitan Museum of Art, 2000–. http://www.metmuseum.org/toah/ho/11/euwf/ho_1996.403.7ab.htm (October 2008)</h6>
<h6>Learn more on <a href="http://www.metmuseum.org/">www.metmuseum.org</a></h6>
<h6>See more works of art from the Metropolitan Museum of Art&#8217;s collection of <a href="http://www.metmuseum.org/works_of_art/department.asp?dep=11">European Paintings</a> and <a href="http://www.metmuseum.org/works_of_art/department.asp?dep=21">Modern Art</a>.</h6>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2009/01/copyright-art-and-baseball/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is the City of Phoenix Shrinking?</title>
		<link>http://paulpowered.com/2009/01/is-the-city-of-phoenix-shrinking/</link>
		<comments>http://paulpowered.com/2009/01/is-the-city-of-phoenix-shrinking/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:08:09 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[southwest]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=121</guid>
		<description><![CDATA[As fond as I am of the City of Phoenix, a recent disheartening article on AZ Central.com reveals that people may actually be leaving the city. Although the numbers seem to be a possibility, I do question the validity of the numbers. Some of the evidence that the articles states includes the increased number of [...]]]></description>
			<content:encoded><![CDATA[<p>As fond as I am of the City of Phoenix, a recent disheartening article on <a href="http://www.azcentral.com/news/articles/2009/01/12/20090112phxpopulation0107.html">AZ Central.com</a> reveals that people may actually be leaving the city. Although the numbers seem to be a possibility, I do question the validity of the numbers. Some of the evidence that the articles states includes the increased number of foreclosures, the decline in water hookups and other public services, the decrease in crime, in addition to some other contributing factors.</p>
<p>The reason why I question the article is that there is no supporting evidence that the population is not spreading to some of the other outlying areas and we are experiencing more room and home sharing. I would be interested to learn if places like Gilbert, Chandler, Glendale, Peoria and Surprise are continuing to experience growth.</p>
<p><img class="aligncenter size-full wp-image-123" title="img_0323" src="http://paulpowered.com/wp-content/uploads/2009/01/img_0323.jpg" alt="img_0323" width="392" height="178" /></p>
<p>Let&#8217;s circle back to the article for a second&#8230; It does say &#8220;The City&#8221; and it is indeed referencing city statistics which means that the population is not necessarily leaving the State of Arizona. However, one item of note is that they estimate there are a few hundred to several thousand people that may have left the City of Phoenix. In the grand scheme of things,  with over 1.5 million residents (as of the last U.S. Census) several thousand may be a drop in the bucket.</p>
<p>For those of you that have left, you are always welcome back, and those of you that have moved to places like Gilbert, Chandler, Glendale, Peoria and Surprise, be proud that our metro area is 4.1 million strong; making this the second largest metro area to Los Angeles, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2009/01/is-the-city-of-phoenix-shrinking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phoenix Light Rail Grand Opening Celebration</title>
		<link>http://paulpowered.com/2008/12/phoenix-light-rail-grand-opening-celebration/</link>
		<comments>http://paulpowered.com/2008/12/phoenix-light-rail-grand-opening-celebration/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 09:25:04 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[metro rail]]></category>
		<category><![CDATA[phx]]></category>

		<guid isPermaLink="false">http://www.paulpowered.com/?p=74</guid>
		<description><![CDATA[Phoenix Light Rail Grand Opening Celebration Originally uploaded by phxwebguy The grand opening of the Phoenix Metro Light Rail was a pretty good time. I had a lot of fun going across town, meeting friends and discovering new parts of the cities. In my eyes, the event was a success. There have been some interesting [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="260" height="173" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=fa6b13f85b&amp;photo_id=3143803552&amp;show_info_box=true" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=63881" /><embed type="application/x-shockwave-flash" width="260" height="173" src="http://www.flickr.com/apps/video/stewart.swf?v=63881" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=fa6b13f85b&amp;photo_id=3143803552&amp;show_info_box=true"></embed></object></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/phxwebguy/3143803552/">Phoenix Light Rail Grand Opening Celebration</a></span></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/phxwebguy/">phxwebguy</a></div>
<p>The grand opening of the Phoenix Metro Light Rail was a pretty good time. I had a lot of fun going across town, meeting friends and discovering new parts of the cities. In my eyes, the event was a success. There have been some interesting comments in regards to how people are judging success due to the fact that the trains we simply packed with people. At some stops it was hard to get off at times and other stations were pretty much vacant.</p>
<p>It was awesome to see such a great turnout and it remains to be seen how the new light rail will benefit the Valley transportation. I believe that the Light Rail is a great addition to the Metro area and I am excited to see how it evolves.</p>
<p>This video contains some clips that I was able to get before my battery quit on me. There are additional pictures that can be found on my Flickr photostream. Feel free to give those a browse.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2008/12/phoenix-light-rail-grand-opening-celebration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
