<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaulPowered.com &#187; arizona</title>
	<atom:link href="http://paulpowered.com/tag/arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulpowered.com</link>
	<description>A Blog... Powered by Paul</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	
	<item>
		<title>Run for Ryan House – Race Day Recap</title>
		<link>http://paulpowered.com/2011/03/run-for-ryan-house-%e2%80%93-race-day-recap/</link>
		<comments>http://paulpowered.com/2011/03/run-for-ryan-house-%e2%80%93-race-day-recap/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 04:39:23 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[dc ranch]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[mcdowell mountain ranch]]></category>
		<category><![CDATA[race day recap]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[run for ryan house]]></category>
		<category><![CDATA[scottsdale]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=524</guid>
		<description><![CDATA[The Run for Ryan House is an event to benefit an Arizona organization that provides pediatric palliative care. The run takes place in a Scottsdale community by the name of DC Ranch. To prepare for the race, the week prior, some friends and I took a run of the course so that we would be [...]]]></description>
			<content:encoded><![CDATA[<p>The Run for Ryan House is an event to benefit an Arizona organization that provides <a href="http://ryanhouse.org/about/about/" target="_blank">pediatric palliative care</a>. The run takes place in a Scottsdale community by the name of DC Ranch. To prepare for the race, the week prior, some friends and I took a run of the course so that we would be more familiar with it. I used the data that I gathered from tracking that run to plan an strategize for the race. Two week’s prior, I strained my calf on one of my long training runs for the Los Angeles Marathon. A little nervous about the hills on this course, I did my best to rehab my leg as quick as I could to be ready for the race.</p>
<p>On race day, my leg was in perfect condition, although I did notice that my opposite leg was becoming tight as a result of over compensating, they would even out during the race. As the race started, I had my mile-by-mile breakdown of where I needed to be pace-wise.  Like every other race, I began too fast out of the gate, but unlike every other race I was unable to manage the throttle. The first couple of miles were predominantly downhill. As a result, I broke my prior 5k time by an entire minute and beat my personal best by 27 seconds. My best 5k was 21 minutes, set years ago in the military.</p>
<div id="attachment_521" class="wp-caption aligncenter" style="width: 303px"><img class="size-medium wp-image-521" title="ryans-house-results2" src="http://paulpowered.com/wp-content/uploads/2011/03/ryans-house-results2-293x300.jpg" alt="paul-martinez-ryan-house" width="293" height="300" /><p class="wp-caption-text">Personal best 5k to date</p></div>
<p>Basically the first four miles did me in. Due to the fact that I did not stick close to my pace strategy, I exerted way too much energy early on, which I would pay for near the end of the race. At mile five, we were graced with a steady incline for about a mile and a quarter. This was followed by some rolling hills where I was able to make up some time. Once we got to mile 11, there was another pretty steady incline. By that time, I was more tired that I usually am at that point of the race. After a really poor mile split, I was able to make up some time and get back on track with too little distance left.</p>
<p>Initially I was pretty disappointed. I was looking to PR but had no idea how difficult the course would be. Overall, I am pleased with my performance, but I am always looking at what I can do to improve. Having run the course the week prior was a definite benefit, but I wish I had done a better job of pace management. With that said, the stage set for L.A. and the nostalgia around the race for me, there is definitely a lesson to be learned for that race and my energy consumption.</p>
<div id="attachment_522" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-522" title="ryan-house-2011-sm" src="http://paulpowered.com/wp-content/uploads/2011/03/ryan-house-2011-sm-300x200.jpg" alt="paul-runs" width="300" height="200" /><p class="wp-caption-text">Nice to see familiar faces on the course!</p></div>
<p>The silver lining to this whole experience is that I have more hill training in for the Los Angeles Marathon and I was able to maintain my pace below goal marathon pace through those hills.<em> Knocking out runs like this make me less nervous for my first 26.2. </em></p>
<p>Happy running!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2011/03/run-for-ryan-house-%e2%80%93-race-day-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Rock &#8216;n&#8217; Roll Half-Marathon Prep</title>
		<link>http://paulpowered.com/2011/01/arizona-rock-n-roll-half-marathon-prep/</link>
		<comments>http://paulpowered.com/2011/01/arizona-rock-n-roll-half-marathon-prep/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 22:04:39 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[rock-n-roll]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=468</guid>
		<description><![CDATA[As I get ready for the Arizona Rock &#8216;n&#8217; Roll Half-Marathon, I am feeling pretty good about the race. Overall my body and demeanor feel several times better than they did for the Las Vegas race last month. Despite not being at peak condition in December, I did earn my best time at that race. [...]]]></description>
			<content:encoded><![CDATA[<p>As I get ready for the Arizona Rock &#8216;n&#8217; Roll Half-Marathon, I am feeling pretty good about the race. Overall my body and demeanor feel several times better than they did for the Las Vegas race last month. Despite not being at peak condition in December, I did earn my best time at that race. For tomorrow&#8217;s race, I am looking to beat my Vegas time and earn a 30 minute total improvement from my very first race.</p>
<p>In preparation for the race, I have done much of the same as the previous races. As I run more and more races, it seems that the advice that I receive in regards to preparation remains the same, &#8220;Do as you have always done.&#8221; As far as the carb loading two to three days in advanced, I did do that again. Another practice that I have carried over from the last few races is my sleep modification technique. For reminder&#8217;s sake, basically I will make myself tired the day before the race so that I can go to sleep early without a problem and wake up early and be completely rested.</p>
<p>The only new item that I did take on is a more thorough analysis of my past split times, the course elevations and where I would like to be for my goal. Based on the information that I have looked at so far, I have been able to determine where I need to be in order to accomplish my time goal. I have even made sure that the goal splits coincide with the elevation on the course. This is something new that I have done so we will see how it works out but it may be more accurate than shooting for the same average pace for each split.</p>
<p>I am not sure if I will be taping something to my watch, writing on my arm or wrapping something around my wrist, but I am going to be sure to do my best to manage my pace to each individual split.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2011/01/arizona-rock-n-roll-half-marathon-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright, Art and Baseball</title>
		<link>http://paulpowered.com/2009/01/copyright-art-and-baseball/</link>
		<comments>http://paulpowered.com/2009/01/copyright-art-and-baseball/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:21:05 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=126</guid>
		<description><![CDATA[I feel compelled to write. People that know me also know that I love my baseball. I also enjoy getting a little creative from time to time. I have entered contests in the past to mix and mash-up artists&#8217; pieces of music that were sponsored by the artists and had permission to re-skin themes for [...]]]></description>
			<content:encoded><![CDATA[<p>I feel compelled to write. People that know me also know that I love my baseball. I also enjoy getting a little creative from time to time. I have entered contests in the past to mix and mash-up artists&#8217; pieces of music that were sponsored by the artists and had permission to re-skin themes for websites. However, Goodyear Ballpark&#8217;s new sculpture is unnerving for some reason.</p>
<p>Is it the fact the Bird in Space artist Constantin Brancusi, had passed 52 years ago and could not have possibly been okay with it? Or was it the fact that he was paid such a large sum of money to give it to the city? Don&#8217;t get me wrong, I have done my fair share of parody logos (see the site logo) but, have never sought financial reward without either seeking permission or paying for rights. Maybe it will grow on me but, I like to think that I can appreciate art and this doesn&#8217;t resonate well with me right now.</p>
<p>In case you can&#8217;t tell. I am really having a hard time with this. Check it out. It&#8217;s massive.</p>
<p style="text-align: center;"><img class="size-full wp-image-127 aligncenter" title="ball-in-space_web" src="http://paulpowered.com/wp-content/uploads/2009/01/ball-in-space_web.jpg" alt="ball-in-space_web" width="304" height="450" /></p>
<h6>&#8220;Constantin Brancusi: Bird in Space (1996.403.7ab)&#8221;. In Heilbrunn Timeline of Art History. New York: The Metropolitan Museum of Art, 2000–. http://www.metmuseum.org/toah/ho/11/euwf/ho_1996.403.7ab.htm (October 2008)</h6>
<h6>Learn more on <a href="http://www.metmuseum.org/">www.metmuseum.org</a></h6>
<h6>See more works of art from the Metropolitan Museum of Art&#8217;s collection of <a href="http://www.metmuseum.org/works_of_art/department.asp?dep=11">European Paintings</a> and <a href="http://www.metmuseum.org/works_of_art/department.asp?dep=21">Modern Art</a>.</h6>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2009/01/copyright-art-and-baseball/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is the City of Phoenix Shrinking?</title>
		<link>http://paulpowered.com/2009/01/is-the-city-of-phoenix-shrinking/</link>
		<comments>http://paulpowered.com/2009/01/is-the-city-of-phoenix-shrinking/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:08:09 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[southwest]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=121</guid>
		<description><![CDATA[As fond as I am of the City of Phoenix, a recent disheartening article on AZ Central.com reveals that people may actually be leaving the city. Although the numbers seem to be a possibility, I do question the validity of the numbers. Some of the evidence that the articles states includes the increased number of [...]]]></description>
			<content:encoded><![CDATA[<p>As fond as I am of the City of Phoenix, a recent disheartening article on <a href="http://www.azcentral.com/news/articles/2009/01/12/20090112phxpopulation0107.html">AZ Central.com</a> reveals that people may actually be leaving the city. Although the numbers seem to be a possibility, I do question the validity of the numbers. Some of the evidence that the articles states includes the increased number of foreclosures, the decline in water hookups and other public services, the decrease in crime, in addition to some other contributing factors.</p>
<p>The reason why I question the article is that there is no supporting evidence that the population is not spreading to some of the other outlying areas and we are experiencing more room and home sharing. I would be interested to learn if places like Gilbert, Chandler, Glendale, Peoria and Surprise are continuing to experience growth.</p>
<p><img class="aligncenter size-full wp-image-123" title="img_0323" src="http://paulpowered.com/wp-content/uploads/2009/01/img_0323.jpg" alt="img_0323" width="392" height="178" /></p>
<p>Let&#8217;s circle back to the article for a second&#8230; It does say &#8220;The City&#8221; and it is indeed referencing city statistics which means that the population is not necessarily leaving the State of Arizona. However, one item of note is that they estimate there are a few hundred to several thousand people that may have left the City of Phoenix. In the grand scheme of things,  with over 1.5 million residents (as of the last U.S. Census) several thousand may be a drop in the bucket.</p>
<p>For those of you that have left, you are always welcome back, and those of you that have moved to places like Gilbert, Chandler, Glendale, Peoria and Surprise, be proud that our metro area is 4.1 million strong; making this the second largest metro area to Los Angeles, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2009/01/is-the-city-of-phoenix-shrinking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phoenix Light Rail Grand Opening Celebration</title>
		<link>http://paulpowered.com/2008/12/phoenix-light-rail-grand-opening-celebration/</link>
		<comments>http://paulpowered.com/2008/12/phoenix-light-rail-grand-opening-celebration/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 09:25:04 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[metro rail]]></category>
		<category><![CDATA[phx]]></category>

		<guid isPermaLink="false">http://www.paulpowered.com/?p=74</guid>
		<description><![CDATA[Phoenix Light Rail Grand Opening Celebration Originally uploaded by phxwebguy The grand opening of the Phoenix Metro Light Rail was a pretty good time. I had a lot of fun going across town, meeting friends and discovering new parts of the cities. In my eyes, the event was a success. There have been some interesting [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="260" height="173" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=fa6b13f85b&amp;photo_id=3143803552&amp;show_info_box=true" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=63881" /><embed type="application/x-shockwave-flash" width="260" height="173" src="http://www.flickr.com/apps/video/stewart.swf?v=63881" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=fa6b13f85b&amp;photo_id=3143803552&amp;show_info_box=true"></embed></object></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/phxwebguy/3143803552/">Phoenix Light Rail Grand Opening Celebration</a></span></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/phxwebguy/">phxwebguy</a></div>
<p>The grand opening of the Phoenix Metro Light Rail was a pretty good time. I had a lot of fun going across town, meeting friends and discovering new parts of the cities. In my eyes, the event was a success. There have been some interesting comments in regards to how people are judging success due to the fact that the trains we simply packed with people. At some stops it was hard to get off at times and other stations were pretty much vacant.</p>
<p>It was awesome to see such a great turnout and it remains to be seen how the new light rail will benefit the Valley transportation. I believe that the Light Rail is a great addition to the Metro area and I am excited to see how it evolves.</p>
<p>This video contains some clips that I was able to get before my battery quit on me. There are additional pictures that can be found on my Flickr photostream. Feel free to give those a browse.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2008/12/phoenix-light-rail-grand-opening-celebration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	
</channel>
</rss>

