<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaulPowered.com &#187; Phoenix</title>
	<atom:link href="http://paulpowered.com/tag/phoenix/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulpowered.com</link>
	<description>A Blog... Powered by Paul</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	
	<item>
		<title>AZ Road Racers Summer Series #2</title>
		<link>http://paulpowered.com/2011/06/az-road-racers-summer-series-2/</link>
		<comments>http://paulpowered.com/2011/06/az-road-racers-summer-series-2/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 03:16:53 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Arizona Road Racers]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[race day recap]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=578</guid>
		<description><![CDATA[The Arizona Road Racers Summer Series is a five race series at different locations in Metro Phoenix.]]></description>
			<content:encoded><![CDATA[<p>The second race in the Arizona Road Racers Summer Series took place at Reach 11 sports complex on the morning of June 12th. The course featured challenging trails with hairpin turns, uneven ground, ditches and lots of dust. Like the prior race, I decided to have a small cup of coffee before the race, I opted not to eat breakfast until afterwards and had a light dinner the evening before. The weather was nice and cool for a mid June morning in Phoenix. With the weather here, if you don’t think it’s hot, you just have to wait a minute.</p>
<p>Before the race, I did about a mile warm up with one of my running friends. Things began to heat up as the race began and we were off. As I started, I was a little worried that I was pushing a little too quick when I heard in front of me what must have been a coach to a cross country runner. Since school is out for most kids, there were plenty of high school athletes on this course. The coach said, “Look out for the <a title="rabbits running pacers" href="http://en.wikipedia.org/wiki/Pacemaker_%28running%29" target="_blank">rabbits</a>. They will begin to drop back near the first turn. You will know who they are.” Yes, some runners take this series pretty seriously.</p>
<p>Sure enough, as we approached the first turn, bodies began falling back and slowing down. One race strategy that I have been recently implementing is a speed boost. The surge of speed helps me to pass runners and clear the area in front of me to make sharp turns or make a move on another runner after pacing with them. As we hit the turns, there were small ditches on the trail that required you to frequently adjust your <a title="running gait" href="http://en.wikipedia.org/wiki/Gait_%28human%29" target="_blank">gait</a>.</p>
<p>On turn three, I heard a little motivation from behind me. A voice saying, “C’mon Paul. Let’s go” helped me for about a quarter of a mile before she turned it up and sliced through traffic. On the straightaway back to the finish line, I pushed pretty hard and noticed that I was beginning to run out of steam. Once I saw the finish line, I began to put it into overdrive.</p>
<p>This was another great 5k in the books and a better time than the last one. I appear to still be making improvements on my shorter distance races, which should help my mentality when attacking speed drills. I am not sure at which point I am no longer a “new” runner, but I am not sure if it is bad luck to talk about the standings. Let’s just say it is a close one in my age group. My strategy for the next race is to hunt down a couple of runners, pace them, then turn it up.</p>
<p>Overall, I am feeling pretty good and I have been able to remain injury free. For those of you that do not know, I had been plagued by injury for the majority of my first year of running. I have been able to remain without injury as a result of properly adjusting my weekly distance, watching my speed on easy days, stretching, warm ups and resistance training. I am looking forward to the next event. It will be a four-mile run on the Fourth of July. Until then, run safe and run strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2011/06/az-road-racers-summer-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Blogging Presentation</title>
		<link>http://paulpowered.com/2010/01/intro-to-blogging-presentation/</link>
		<comments>http://paulpowered.com/2010/01/intro-to-blogging-presentation/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:24:22 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[cenphocamp]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=285</guid>
		<description><![CDATA[Thank you to those of you that were able to make it to the very first CenPhoCamp. It was a huge success thanks to all of the hard work by Tyler Hurst and Yuri Artibise, all of the contributing presenters and attendees. My particular contribution was a presentation on an introduction to blogging. It was [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to those of you that were able to make it to the very first <a href="http://www.cenphocamp.com/" target="_blank">CenPhoCamp</a>. It was a huge success thanks to all of the hard work by <a href="http://tdhurst.com/" target="_blank">Tyler Hurst</a> and <a href="http://yuriartibise.com/" target="_blank">Yuri Artibise</a>, all of the contributing presenters and attendees. My particular contribution was a presentation on an introduction to blogging. It was a basic overview of some of the key points to consider before one begins taking up blogging. The presentation touched on questions to ask when considering a topic or domain name, some of the pros and cons of joining a blog network, traffic tips and an example of how those tips can be applied.  You can see it below or you can check it out on <a href="http://www.slideshare.net/phxwebguy" target="_blank">SlideShare</a>.<span id="more-285"></span></p>
<div id="__ss_2979509" style="width: 425px; text-align: left;"><a style="font: 14px Helvetica,Arial,Sans-serif; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="Blogging101" href="http://www.slideshare.net/phxwebguy/blogging101-2979509">Blogging101</a><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=blogging101-100123202124-phpapp02&amp;stripped_title=blogging101-2979509" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=blogging101-100123202124-phpapp02&amp;stripped_title=blogging101-2979509" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/phxwebguy">Paul Martinez</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2010/01/intro-to-blogging-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaking at Cronkite School of Journalism</title>
		<link>http://paulpowered.com/2010/01/speaking-at-cronkite-school-of-journalism/</link>
		<comments>http://paulpowered.com/2010/01/speaking-at-cronkite-school-of-journalism/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:39:57 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=270</guid>
		<description><![CDATA[Hello friends! I just wanted to let you all know that I will be speaking this weekend for a community event that is focused on helping local individuals familiarize themselves with internet technology. The event is called CenPhoCamp and the best part about it, is that it will only cost you food or drink for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-273" title="cenphocamp2" src="http://paulpowered.com/wp-content/uploads/2010/01/cenphocamp2-300x131.jpg" alt="" width="300" height="131" />Hello friends! I just wanted to let you all know that I will be speaking this weekend for a community event that is focused on helping local individuals familiarize themselves with internet technology. The event is called <a href="http://www.cenphocamp.com/" target="_blank">CenPhoCamp</a> and the best part about it, is that it will only cost you food or drink for you and the other guests. They also ask is that you are <a href="http://www.cenphocamp.com/registration/" target="_blank">registered</a> so that they can accommodate for the attendees. Information on how many 2 liter bottles of Cactus Cooler that you need to bring can be found on the registration page.<span id="more-270"></span></p>
<p>The following is a summary of the information that I will be speaking about:</p>
<blockquote><p>&#8220;The introduction to blogging will cover information on some of the tips and techniques that you can use to get your blog up and running with full steam. From choosing your domain name to marketing your blog, this presentation will provide you with all of the information that you need to get your blog started on the right foot. Picking the right blogging platform will be reviewed, in addition to tips and tricks to improving your blog’s traffic and visibility. Questions will also be presented to help prospective bloggers identify on whether or not a blog is right for them. This presentation will be geared to new and prospective bloggers and promises to provide relevant information for them.&#8221;</p></blockquote>
<p>There is another presentation focusing on the business aspect. My presentation is more of a general overview than business focused. Regardless, I would love to see any and all of you that can make it. The <a href="http://www.cenphocamp.com/schedule/" target="_blank">event schedule</a> for CenPhoCamp can also be found on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2010/01/speaking-at-cronkite-school-of-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ Improv Welcomes Home Debbie</title>
		<link>http://paulpowered.com/2009/03/az-improv-welcomes-home-debbie/</link>
		<comments>http://paulpowered.com/2009/03/az-improv-welcomes-home-debbie/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:09:53 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Improv]]></category>
		<category><![CDATA[phx]]></category>

		<guid isPermaLink="false">http://paulpowered.com/2009/03/az-improv-welcomes-home-debbie/</guid>
		<description><![CDATA[Welcome Home Debbie! Originally uploaded by phxwebguy The Arizona Improv has always been active in the community but has been doing more events as of late. I am fortunate to have the opportunity to work with one of the members in other capacities when I saw this message come through on Twitter. I though that [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/phxwebguy/3340471022/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3373/3340471022_445b9a9714_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/phxwebguy/3340471022/">Welcome Home Debbie!</a></span></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/phxwebguy/">phxwebguy</a></div>
<p>The <a href="http://improvaz.com" target="_blank">Arizona Improv</a> has always been active in the community but has been doing more events as of late. I am fortunate to have the opportunity to work with one of the members in other capacities when I saw <a href="http://twitter.com/jmoriarty/statuses/1285490882" target="_blank">this message</a> come through on Twitter.</p>
<p>I though that it looked like a fun opportunity to help out with an event. So with camera in arm, I headed to Phoenix Sky Harbor Airport. Not knowing what to expect and not having met anyone before, I found a bunch of people in the baggage claim of terminal four making signs. Deciding that this must be the place I hung out and was greeted by familiar faces as they walked in.</p>
<p>The plan was simple. Find a chauffeur that was waiting for someone that had their full name on a piece of paper and tell them that you were waiting for that person too. The execution was not as simple. At the time there were very few chauffeurs with full names written out so, it took a while to find one. Once we did, we relayed the name to the team who quickly updated their signs to include Debbie&#8217;s name. The group gathered with the driver, who even asked for a sign, and we were all set.</p>
<p>The group got several inquiries about where Debbie had been and how we knew her. Stories ranged from she was returning from Iraq to returning from college. We had never seen Debbie, but the team lead quickly searched the internet for a photo on his mobile phone which returned multiple results. Well, here goes nothing.<span id="more-163"></span></p>
<p>As Debbie arrived, she was elated. She was given balloons and flowers. She repeatedly asked if it was for the right person and asked if we weren&#8217;t crazy. She was so excited and stopped for a picture with the group. We even let her keep a couple of the signs. Additionally, over the public address system, the message could be heard saying &#8220;Welcome back Debbie.&#8221;</p>
<p>For those of you that don&#8217;t know, the Improv has been performing countless acts of public works including &#8220;<a href="http://improveverywhere.com/2008/01/31/frozen-grand-central/" target="_blank">freeze</a>&#8221; operations to their &#8220;no pants&#8221; public transportation rides. I was happy to be a part of such a fun operation. It was so fun to be able to make her day. The look of happiness on her face never left for several minutes. A special thank you to the Improv of Phoenix for helping to make everyone&#8217;s days just a little bit brighter.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2009/03/az-improv-welcomes-home-debbie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright, Art and Baseball</title>
		<link>http://paulpowered.com/2009/01/copyright-art-and-baseball/</link>
		<comments>http://paulpowered.com/2009/01/copyright-art-and-baseball/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:21:05 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=126</guid>
		<description><![CDATA[I feel compelled to write. People that know me also know that I love my baseball. I also enjoy getting a little creative from time to time. I have entered contests in the past to mix and mash-up artists&#8217; pieces of music that were sponsored by the artists and had permission to re-skin themes for [...]]]></description>
			<content:encoded><![CDATA[<p>I feel compelled to write. People that know me also know that I love my baseball. I also enjoy getting a little creative from time to time. I have entered contests in the past to mix and mash-up artists&#8217; pieces of music that were sponsored by the artists and had permission to re-skin themes for websites. However, Goodyear Ballpark&#8217;s new sculpture is unnerving for some reason.</p>
<p>Is it the fact the Bird in Space artist Constantin Brancusi, had passed 52 years ago and could not have possibly been okay with it? Or was it the fact that he was paid such a large sum of money to give it to the city? Don&#8217;t get me wrong, I have done my fair share of parody logos (see the site logo) but, have never sought financial reward without either seeking permission or paying for rights. Maybe it will grow on me but, I like to think that I can appreciate art and this doesn&#8217;t resonate well with me right now.</p>
<p>In case you can&#8217;t tell. I am really having a hard time with this. Check it out. It&#8217;s massive.</p>
<p style="text-align: center;"><img class="size-full wp-image-127 aligncenter" title="ball-in-space_web" src="http://paulpowered.com/wp-content/uploads/2009/01/ball-in-space_web.jpg" alt="ball-in-space_web" width="304" height="450" /></p>
<h6>&#8220;Constantin Brancusi: Bird in Space (1996.403.7ab)&#8221;. In Heilbrunn Timeline of Art History. New York: The Metropolitan Museum of Art, 2000–. http://www.metmuseum.org/toah/ho/11/euwf/ho_1996.403.7ab.htm (October 2008)</h6>
<h6>Learn more on <a href="http://www.metmuseum.org/">www.metmuseum.org</a></h6>
<h6>See more works of art from the Metropolitan Museum of Art&#8217;s collection of <a href="http://www.metmuseum.org/works_of_art/department.asp?dep=11">European Paintings</a> and <a href="http://www.metmuseum.org/works_of_art/department.asp?dep=21">Modern Art</a>.</h6>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2009/01/copyright-art-and-baseball/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is the City of Phoenix Shrinking?</title>
		<link>http://paulpowered.com/2009/01/is-the-city-of-phoenix-shrinking/</link>
		<comments>http://paulpowered.com/2009/01/is-the-city-of-phoenix-shrinking/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:08:09 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[southwest]]></category>

		<guid isPermaLink="false">http://paulpowered.com/?p=121</guid>
		<description><![CDATA[As fond as I am of the City of Phoenix, a recent disheartening article on AZ Central.com reveals that people may actually be leaving the city. Although the numbers seem to be a possibility, I do question the validity of the numbers. Some of the evidence that the articles states includes the increased number of [...]]]></description>
			<content:encoded><![CDATA[<p>As fond as I am of the City of Phoenix, a recent disheartening article on <a href="http://www.azcentral.com/news/articles/2009/01/12/20090112phxpopulation0107.html">AZ Central.com</a> reveals that people may actually be leaving the city. Although the numbers seem to be a possibility, I do question the validity of the numbers. Some of the evidence that the articles states includes the increased number of foreclosures, the decline in water hookups and other public services, the decrease in crime, in addition to some other contributing factors.</p>
<p>The reason why I question the article is that there is no supporting evidence that the population is not spreading to some of the other outlying areas and we are experiencing more room and home sharing. I would be interested to learn if places like Gilbert, Chandler, Glendale, Peoria and Surprise are continuing to experience growth.</p>
<p><img class="aligncenter size-full wp-image-123" title="img_0323" src="http://paulpowered.com/wp-content/uploads/2009/01/img_0323.jpg" alt="img_0323" width="392" height="178" /></p>
<p>Let&#8217;s circle back to the article for a second&#8230; It does say &#8220;The City&#8221; and it is indeed referencing city statistics which means that the population is not necessarily leaving the State of Arizona. However, one item of note is that they estimate there are a few hundred to several thousand people that may have left the City of Phoenix. In the grand scheme of things,  with over 1.5 million residents (as of the last U.S. Census) several thousand may be a drop in the bucket.</p>
<p>For those of you that have left, you are always welcome back, and those of you that have moved to places like Gilbert, Chandler, Glendale, Peoria and Surprise, be proud that our metro area is 4.1 million strong; making this the second largest metro area to Los Angeles, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2009/01/is-the-city-of-phoenix-shrinking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phoenix Light Rail Grand Opening Celebration</title>
		<link>http://paulpowered.com/2008/12/phoenix-light-rail-grand-opening-celebration/</link>
		<comments>http://paulpowered.com/2008/12/phoenix-light-rail-grand-opening-celebration/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 09:25:04 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[metro rail]]></category>
		<category><![CDATA[phx]]></category>

		<guid isPermaLink="false">http://www.paulpowered.com/?p=74</guid>
		<description><![CDATA[Phoenix Light Rail Grand Opening Celebration Originally uploaded by phxwebguy The grand opening of the Phoenix Metro Light Rail was a pretty good time. I had a lot of fun going across town, meeting friends and discovering new parts of the cities. In my eyes, the event was a success. There have been some interesting [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="260" height="173" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=fa6b13f85b&amp;photo_id=3143803552&amp;show_info_box=true" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=63881" /><embed type="application/x-shockwave-flash" width="260" height="173" src="http://www.flickr.com/apps/video/stewart.swf?v=63881" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=fa6b13f85b&amp;photo_id=3143803552&amp;show_info_box=true"></embed></object></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/phxwebguy/3143803552/">Phoenix Light Rail Grand Opening Celebration</a></span></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/phxwebguy/">phxwebguy</a></div>
<p>The grand opening of the Phoenix Metro Light Rail was a pretty good time. I had a lot of fun going across town, meeting friends and discovering new parts of the cities. In my eyes, the event was a success. There have been some interesting comments in regards to how people are judging success due to the fact that the trains we simply packed with people. At some stops it was hard to get off at times and other stations were pretty much vacant.</p>
<p>It was awesome to see such a great turnout and it remains to be seen how the new light rail will benefit the Valley transportation. I believe that the Light Rail is a great addition to the Metro area and I am excited to see how it evolves.</p>
<p>This video contains some clips that I was able to get before my battery quit on me. There are additional pictures that can be found on my Flickr photostream. Feel free to give those a browse.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2008/12/phoenix-light-rail-grand-opening-celebration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Light Rail Opening This Weekend</title>
		<link>http://paulpowered.com/2008/12/light-rail-opening-this-weekend/</link>
		<comments>http://paulpowered.com/2008/12/light-rail-opening-this-weekend/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 02:50:32 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.paulpowered.com/?p=69</guid>
		<description><![CDATA[I am really looking forward to the grand opening of the light rail in the Phoenix area. I feel like a kid again every time that I see the train running through the city. This weekend I plan on breaking away from the computer for about a day to make a little excursion to all [...]]]></description>
			<content:encoded><![CDATA[<p>I am really looking forward to the grand opening of the light rail in the Phoenix area. I feel like a kid again every time that I see the train running through the city. This weekend I plan on breaking away from the computer for about a day to make a little excursion to all of the festivities. There plans to be tons of festivities including celebrations at each stop.</p>
<p>Through networking I have had the pleasure of meeting Nick Bastian who heads up the Rail Life blog. He has been working extremely hard to keep us all informed of all of the latest and greatest information about the Light Rail, the cities involved and all of the upcoming events. You can check out his blog at the following location: <a href="http://www.raillife.com/blog/">Rail Life</a>.</p>
<p>The plan is for me to get tons of pictures and such of this really exciting event. Although I may not be able to cover all of the ground, I am looking forward to the opportunity to be able to share the sights of the day with you, my friends and family. Check back as I share some pictures and perhaps some video of the momentous occasion.</p>
<p>Additional information about one of the hilights can be found at the following location:</p>
<p><a href="http://www.raillife.com/blog/post/2008/12/25/Leandro-Barbosa-and-RailLifecom-Team-Up-with-Tempe-Chamber-of-Commerce!.aspx">Leandro Barbosa and RailLife,com Team Up with Tempe Chamber of Commerce!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2008/12/light-rail-opening-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suns and Twitter Equals Fun</title>
		<link>http://paulpowered.com/2008/12/suns-and-twitter-equals-fun/</link>
		<comments>http://paulpowered.com/2008/12/suns-and-twitter-equals-fun/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 04:47:44 +0000</pubDate>
		<dc:creator>Paul Martinez</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.paulpowered.com/?p=57</guid>
		<description><![CDATA[Okay, so how cool is this? I have been a little hooked on Twitter recently and made a ton of new friends and new business acquaintances by using the online application. On my main account you can find random thoughts and happenings on &#8220;What I am doing now&#8221;. I have had some fun sharing thoughts [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so how cool is this? I have been a little hooked on Twitter recently and made a ton of new friends and new business acquaintances by using the online application. On my main account you can find random thoughts and happenings on &#8220;What I am doing now&#8221;. I have had some fun sharing thoughts and exchanging conversations with friends.</p>
<p>For those of you unfamiliar with Twitter, it is a micro-blogging tool that is a pretty slick idea that has been sweeping the internet and its social circles for quite sometime. Although I do not consider myself to be a power user, there are so many fun applications such as <a href="http://twit.pix.ly/">twit.pix.ly</a> the Twitter avatar battle. This fun app is a spin-off of pix.ly a flickr photo contest application built by <a href="http://obuweb.com/">obuweb </a>superstar and Phoenix internet entrprenuer <a href="http://saint-rebel.com/">Joshua Strebel</a>. (cool guy) An interesting article on the business application of Twitter can be found at <a href="http://www.creativeops.com/news/69-using-micro-blogging-to-market-your-business.html">Creative Ops</a>.</p>
<p><strong>What do the Suns have to do with this? (Get to the point Paul.)<br />
</strong></p>
<p>In the social circle meet up better known as &#8220;Tweet-ups&#8221; have been formed and are sweeping Phoenix among other places. A group of &#8220;Twitteratzzi&#8221; better known as <a href="http://phoenixfridaynights.com/">PFN</a> can be found sharing the 5th largest city&#8217;s fun and downtown nightlife online. The Phoenix Suns, thanks to the help of the Suns Director of Digital Media, <a href="http://twitter.com/PhoenixSunsGirl">@PhoenixSunsGirl</a>, as shes known on twitter and @SunsGroupie, the Direcor of Group Sales, have created a Suns Tweet-up for their fans. For those of you that don&#8217;t already know, Shaq is on Twitter as well.</p>
<p>The following are some of the exciting benefits of joining us for the Tweet-up:</p>
<ul>
<li>At 5 pm, we&#8217;re all going to get access to the building early, before the general public, to watch players warm up from front row seats.</li>
<li>Upon entry each of us is going to receive an exclusive Suns Twitter t-shirt we can wear throughout the game and a Suns player jersey bag.</li>
<li>During the game we will all have seats in the same section &#8211; Twitterville &#8211; to get to know one another.</li>
<li>After the game, we will all go down to the official Suns Practice Court to mingle and possibly even meet a surprise Suns personality.</li>
</ul>
<p>More information can be found at the official website of the Phoenix Suns.</p>
<p><a href="http://www.nba.com/suns/tickets/twitter_offer_081217.html">Suns Tweetup</a></p>
<p>I am totally excited about the game and I am looking forward to seeing familiar faces and some new. Come join us as we cheer on the Suns as they take on the Minnesota Timberwolves.</p>
<p>Finally, if you are not already, feel free to follow me on Twitter <a href="http://twitter.com/phxwebguy">@phxwebguy</a>.</p>
<p>Cheers Phoenix and Go Suns!</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpowered.com/2008/12/suns-and-twitter-equals-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
</channel>
</rss>

